All public logs
From Freeplane - free mind mapping and knowledge management software
Combined display of all available logs of Freeplane - free mind mapping and knowledge management software. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 08:53, 4 October 2010 User account 127.0.0.1 (talk) was created
- 23:26, 3 October 2010 Andressf (talk | contribs) uploaded File:120px-Lampada di aladino alad 01.svg.png (est files to test new rollup capability for nodes in Freeplane 1.2.1)
- 23:26, 3 October 2010 Andressf (talk | contribs) uploaded File:Purse.png (est files to test new rollup capability for nodes in Freeplane 1.2.1)
- 23:25, 3 October 2010 Andressf (talk | contribs) uploaded File:Expenses calcul.png (est files to test new rollup capability for nodes in Freeplane 1.2.1)
- 23:24, 3 October 2010 Andressf (talk | contribs) uploaded File:Freeplane 1.2.1 09 TEST.png (est files to test new rollup capability for nodes in Freeplane 1.2.1)
- 23:22, 3 October 2010 Andressf (talk | contribs) uploaded File:Freeplane 1.2.1 09 TEST.mm (test files to test new rollup capability for nodes in Freeplane 1.2.1)
- 13:13, 2 October 2010 127.0.0.1 (talk) uploaded a new version of File:Arbeitsmap.mm
- 13:12, 2 October 2010 127.0.0.1 (talk) uploaded a new version of File:Werkzeugmap.mm
- 12:54, 2 October 2010 127.0.0.1 (talk) uploaded File:Arbeitsmap.mm (Die Arbeitsmap bietet grundlegende Funktionen zur Arbeit an verschiedenen Problemen. Sie wird am besten zusammen mit der Werkzeugmap eingesetzt.)
- 12:47, 2 October 2010 127.0.0.1 (talk) uploaded File:Werkzeugmap.mm (Die Mindmap enthält eine große Zahl von Werkzeugen zum Problemlösen.)
- 23:23, 29 September 2010 User account 127.0.0.1 (talk) was created
- 07:51, 29 September 2010 User account 127.0.0.1 (talk) was created
- 03:04, 29 September 2010 127.0.0.1 (talk) uploaded File:NovelWritersNotebook.mm
- 03:03, 29 September 2010 User account 127.0.0.1 (talk) was created
- 01:27, 29 September 2010 User account 127.0.0.1 (talk) was created
- 11:39, 26 September 2010 User account 127.0.0.1 (talk) was created
- 16:41, 24 September 2010 127.0.0.1 (talk) uploaded File:Composers-combined.png (Illustration of proposed rollup capability, revised 9/24/10. Combined view with/without rollup, using down-arrow icon. )
- 09:08, 24 September 2010 User account 127.0.0.1 (talk) was created
- 19:23, 23 September 2010 Andressf (talk | contribs) uploaded File:Iron Sulfate Production-AAGG - andressf-.png (image of the map of a chemical equation showing the use of attributes in calculations)
- 19:22, 23 September 2010 Andressf (talk | contribs) uploaded File:Iron Sulfate Production-AAGG - andressf-.mm (a map of a chemical reaction showing the use of attributes in calculations)
- 19:12, 23 September 2010 Andressf (talk | contribs) uploaded File:A General Balance (AAGG - andressf).png (Image of the map General Balance including the use of attibutes)
- 19:10, 23 September 2010 Andressf (talk | contribs) uploaded File:A General Balance (AAGG - andressf).mm (Map of a general balance including the use of attributes)
- 18:50, 23 September 2010 Andressf (talk | contribs) uploaded File:Wilson (version adapted by AAGG - andressf) - Writing an essay with Freeplane.png (How to write an essay using Freeplane)
- 18:48, 23 September 2010 Andressf (talk | contribs) uploaded File:Wilson (version adapted by AAGG - andressf) - Writing an essay with Freeplane.mm (How to write an essay using Freeplane)
- 18:39, 23 September 2010 Andressf (talk | contribs) uploaded File:Map Model of the Balance of Payments (outline).png (Image of the Map Model of a BBalance of Payments (outline))
- 18:36, 23 September 2010 Andressf (talk | contribs) uploaded File:Map Model of the Balance of Payments (outline).mm (A simplified version of a Balance of Payments showing the most common accounts)
- 18:08, 23 September 2010 Andressf (talk | contribs) uploaded File:Activity Cost Allocation (Freeplane map).png (Procedure to calculate and allocate Activity Based Costs to different costs objects (image view of the Freeplane map))
- 17:57, 23 September 2010 Andressf (talk | contribs) uploaded File:Activity Cost Allocation (Freeplane map).mm (Procedure to calculate and allocate Activity Costs to the different costs objects)
- 00:12, 23 September 2010 127.0.0.1 (talk) uploaded a new version of File:Composers-w-Rollup.png (Section of a "Composers" map making use of proposed "Rollup" capability. Easier to expose selected details; fuller structure in a smaller space. Uses a down-arrow for unroll icon.)
- 20:13, 22 September 2010 127.0.0.1 (talk) uploaded File:Composers-w-Rollup.png (Section of a "Composers" map making use of proposed "Rollup" capability. Easier to expose selected details; fuller structure in a smaller space. )
- 20:10, 22 September 2010 127.0.0.1 (talk) uploaded File:Composers-no-Rollup.png (Shows a section of a "Composers" mindmap that would benefit from the proposed Rollup capability. Cluttered in intermediate nodes. )
- 16:23, 22 September 2010 User account 127.0.0.1 (talk) was created
- 17:36, 21 September 2010 User account 127.0.0.1 (talk) was created
- 11:42, 19 September 2010 User account 127.0.0.1 (talk) was created
- 04:53, 18 September 2010 User account 127.0.0.1 (talk) was created
- 20:17, 15 September 2010 DimitryPolivaev (talk | contribs) uploaded File:Freeplane - Changes since 2008.mm
- 17:17, 15 September 2010 User account 127.0.0.1 (talk) was created
- 05:23, 8 September 2010 User account 127.0.0.1 (talk) was created
- 18:14, 4 September 2010 User account 127.0.0.1 (talk) was created
- 16:37, 3 September 2010 User account 127.0.0.1 (talk) was created
- 10:31, 1 September 2010 DimitryPolivaev (talk | contribs) restored page Freeplane File Format (1 revision restored)
- 10:27, 1 September 2010 DimitryPolivaev (talk | contribs) deleted page Freeplane File Format (content was: '#REDIRECT New Freeplane File Format (Proposal)')
- 10:20, 1 September 2010 DimitryPolivaev (talk | contribs) deleted page Freeplane File Format/Old (content was: '#REDIRECT Current Freeplane File Format')
- 10:17, 1 September 2010 Dimitry (talk | contribs) moved page Freeplane File Format/Old to Current Freeplane File Format
- 10:16, 1 September 2010 Dimitry (talk | contribs) moved page Talk:Freeplane File Format to Talk:New Freeplane File Format (Proposal)
- 10:16, 1 September 2010 Dimitry (talk | contribs) moved page Freeplane File Format to New Freeplane File Format (Proposal)
- 19:24, 31 August 2010 User account 127.0.0.1 (talk) was created
- 16:40, 30 August 2010 User account 127.0.0.1 (talk) was created
- 22:49, 29 August 2010 User account 127.0.0.1 (talk) was created
- 21:15, 28 August 2010 User account 127.0.0.1 (talk) was created