Difference between revisions of "Talk:Harmonizing FP-menu"
m (Created page with '=YYYY-MM-DD MyName Subject= Use this convention. Latest contrubution directly below this example text.') |
m (→YYYY-MM-DD MyName Subject) |
||
Line 1: | Line 1: | ||
=YYYY-MM-DD MyName Subject= | =YYYY-MM-DD MyName Subject= | ||
Use this convention. Latest contrubution directly below this example text. | Use this convention. Latest contrubution directly below this example text. | ||
+ | <br> | ||
+ | |||
+ | =2011-3-6 Jokro Process step 1= | ||
+ | |||
+ | [[Media:CurrentMainMenuWithIconsShowingLev.mm| '''This mindmap''']] contains the the items of the main menu bar of '''FP 1.2.3_03'''. With green OK-icons is shown which menu items are top level functions which have effect on the mindmap as a whole and not on specific subobjects. With numbered icons is shown which items concern subobject: 1 means node object, 2 means edge object and 3 means node text object. If two icons are shown, there are two possibilities. A question mark icon symbolizes an item for which a decision still has to be made. <br><br> | ||
+ | |||
+ | [[Media:CurrentMainMenuStripped.mm| '''This mindmap''']] shows the main menu stripped from items relating to subobjects (numbered icons). Different branches show the items related to node object (=1) the items related to the edge object (2) and the items related to node text object (3). <br><br> |
Revision as of 19:23, 7 March 2011
YYYY-MM-DD MyName Subject
Use this convention. Latest contrubution directly below this example text.
2011-3-6 Jokro Process step 1
This mindmap contains the the items of the main menu bar of FP 1.2.3_03. With green OK-icons is shown which menu items are top level functions which have effect on the mindmap as a whole and not on specific subobjects. With numbered icons is shown which items concern subobject: 1 means node object, 2 means edge object and 3 means node text object. If two icons are shown, there are two possibilities. A question mark icon symbolizes an item for which a decision still has to be made.
This mindmap shows the main menu stripped from items relating to subobjects (numbered icons). Different branches show the items related to node object (=1) the items related to the edge object (2) and the items related to node text object (3).