Difference between revisions of "Export Using XSLT"
m (Formatting and typo) |
m (Added Categories: User Documentation | Developer Documentation) |
||
Line 1: | Line 1: | ||
− | This function is available through menu File | + | This function is available through menu File > Export > Using XSLT... |
− | The ''Export Using XSLT'' function applies an XSL Transformation to the Freeplane mindmap, to create a new file. | + | The ''Export Using XSLT'' function applies an XSL Transformation to the Freeplane mindmap, to create a new file. |
− | In the ''Freeplane Export using XSLT'' dialog box, the ''Files of type'' combo is populated with the list of user defined XSL files. | + | In the ''Freeplane Export using XSLT'' dialog box, the ''Files of type'' combo is populated with the list of user defined XSL files. |
− | XSL files must be stored in the ''xslt'' subfolder, either in the Freeplane system directory (e.g. C:\Program Files\Freeplane\xslt\) or in the Freeplane user directory (e.g. ~/.freeplane/xslt/). | + | XSL files must be stored in the ''xslt'' subfolder, either in the Freeplane system directory (e.g. C:\Program Files\Freeplane\xslt\) or in the Freeplane user directory (e.g. ~/.freeplane/xslt/). |
− | XSL files must have the .xsl extension. | + | XSL files must have the .xsl extension. |
− | XSL files must contain within the 5 first lines a string matching the following pattern: | + | XSL files must contain within the 5 first lines a string matching the following pattern: |
− | : MINDMAPEXPORT ''extensions'' ''description'' | + | |
− | where the fields in italic are relative to the file format to which the mindmap will be exported to using this specific XSLT sheet: | + | :MINDMAPEXPORT ''extensions'' ''description'' |
− | * ''extensions'' is a semi-colon separated list of acceptable file extensions without asterisk or dot (e.g. "htm;html") | + | |
− | * ''description'' is a description of the file format (e.g. "Meeting Minutes in HTML") | + | where the fields in italic are relative to the file format to which the mindmap will be exported to using this specific XSLT sheet: |
− | Only the first unique combination of extensions and description will be kept, in such a way that users can "overwrite" an already existing XSLT sheet with their own version. | + | |
+ | *''extensions'' is a semi-colon separated list of acceptable file extensions without asterisk or dot (e.g. "htm;html") | ||
+ | *''description'' is a description of the file format (e.g. "Meeting Minutes in HTML") | ||
+ | |||
+ | Only the first unique combination of extensions and description will be kept, in such a way that users can "overwrite" an already existing XSLT sheet with their own version. | ||
+ | |||
+ | [[Category:User_Documentation]] [[Category:Developer_Documentation]] |
Revision as of 21:43, 25 November 2009
This function is available through menu File > Export > Using XSLT...
The Export Using XSLT function applies an XSL Transformation to the Freeplane mindmap, to create a new file.
In the Freeplane Export using XSLT dialog box, the Files of type combo is populated with the list of user defined XSL files.
XSL files must be stored in the xslt subfolder, either in the Freeplane system directory (e.g. C:\Program Files\Freeplane\xslt\) or in the Freeplane user directory (e.g. ~/.freeplane/xslt/).
XSL files must have the .xsl extension.
XSL files must contain within the 5 first lines a string matching the following pattern:
- MINDMAPEXPORT extensions description
where the fields in italic are relative to the file format to which the mindmap will be exported to using this specific XSLT sheet:
- extensions is a semi-colon separated list of acceptable file extensions without asterisk or dot (e.g. "htm;html")
- description is a description of the file format (e.g. "Meeting Minutes in HTML")
Only the first unique combination of extensions and description will be kept, in such a way that users can "overwrite" an already existing XSLT sheet with their own version.