Difference between revisions of "Think Tank"
From Freeplane - free mind mapping and knowledge management software
(→Non-Coding) |
m (Added Category:Old Wiki) |
||
Line 1: | Line 1: | ||
− | = Think Tank = | + | = Think Tank = |
Team discussion space for developing our goals, visions and steps. | Team discussion space for developing our goals, visions and steps. | ||
Line 10: | Line 10: | ||
*Try a [https://sourceforge.net/project/showfiles.php?group_id=211069 test build] | *Try a [https://sourceforge.net/project/showfiles.php?group_id=211069 test build] | ||
− | === Background === | + | === Background === |
*[[Visions|Project Vision]] | *[[Visions|Project Vision]] | ||
Line 16: | Line 16: | ||
*[[Relationship to FreeMind]] | *[[Relationship to FreeMind]] | ||
− | === Development === | + | === Development === |
*[[Work packages|Work Packages]] | *[[Work packages|Work Packages]] | ||
Line 25: | Line 25: | ||
*[[Roles and responsibilities|Roles and Responsibilities]] | *[[Roles and responsibilities|Roles and Responsibilities]] | ||
− | === Non-Coding === | + | === Non-Coding === |
*[[Publishing|Publishing]] | *[[Publishing|Publishing]] | ||
Line 34: | Line 34: | ||
*[[UI and Naming Conventions|UI, Naming, Language]] | *[[UI and Naming Conventions|UI, Naming, Language]] | ||
− | === Communication === | + | === Communication === |
*[[Conference Details|Conferences]] | *[[Conference Details|Conferences]] | ||
+ | |||
+ | [[Category:Old_Wiki]] |
Revision as of 03:08, 26 November 2009
Think Tank
Team discussion space for developing our goals, visions and steps.
Every page can contain statements, questions, answers, discussions and team decisions.
Please start every in-page comment with "> " so that it is displayed indented and colored.
- Browse our source code in SVN
- Try a test build
Background
Development
- Work Packages
- Feature Requests
- Release Policy
- Release Recommendations and Feature Assessment
- Team
- Roles and Responsibilities
Non-Coding
- Publishing
- Logo, Splashscreen, and Artwork
- Project Tools
- Documentation
- Brand, Marketing, Public Relations
- UI, Naming, Language