Difference between revisions of "Conditional node styles"
From Freeplane - free mind mapping and knowledge management software
Jm34harvey (talk | contribs) (added wikilink for filters) |
|||
Line 1: | Line 1: | ||
− | Nodes can be formatted depending on its content. | + | Nodes can be formatted depending on its content. The rules for automatic node formatting consist of a condition like the conditions used for [[User_Manual#Filters|filters]] and a style name. Thus node formatting can depend on its content, attributes, icons or level. They can be set using "Styles->Manage conditional styles". |
− | The rules for automatic node formatting consist of a condition like the conditions used for filters and a style name. | ||
− | Thus node formatting can depend on its content, attributes, icons or level. | ||
− | They can be set using "Styles->Manage conditional styles". | ||
Because each style may set only some of the formatting attributes the resulting node formatting is a sum of formats defined by explicitly set format, explicitly assigned style and all matching conditional styles. | Because each style may set only some of the formatting attributes the resulting node formatting is a sum of formats defined by explicitly set format, explicitly assigned style and all matching conditional styles. | ||
[[Category:User_Documentation]] | [[Category:User_Documentation]] |
Revision as of 14:26, 23 June 2011
Nodes can be formatted depending on its content. The rules for automatic node formatting consist of a condition like the conditions used for filters and a style name. Thus node formatting can depend on its content, attributes, icons or level. They can be set using "Styles->Manage conditional styles".
Because each style may set only some of the formatting attributes the resulting node formatting is a sum of formats defined by explicitly set format, explicitly assigned style and all matching conditional styles.